<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microphones and More &#187; Used</title>
	<atom:link href="http://www.microphonesandmore.com/tag/used/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microphonesandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Oct 2009 21:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Microphones Mikey, Iphone &amp; Fourtrack App Used To Create Song</title>
		<link>http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-3/</link>
		<comments>http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-3/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Fourtrack]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Mikey]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-3/</guid>
		<description><![CDATA[Farin Hoover, one of Blue Mic&#8217;s in-house audio engineers, goes through the simple process of recording a multi-track song using only a Mikey, an iPhone, and the Fourtrack App purchased from the iTu&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>Farin Hoover, one of Blue Mic&#8217;s in-house audio engineers, goes through the simple process of recording a multi-track song using only a Mikey, an iPhone, and the Fourtrack App purchased from the iTu&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blue Microphones Mikey, Iphone &amp; Fourtrack App Used To Create Song</title>
		<link>http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-2/</link>
		<comments>http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Fourtrack]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Mikey]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-2/</guid>
		<description><![CDATA[Farin Hoover, one of Blue Mic&#8217;s in-house audio engineers, goes through the simple process of recording a multi-track song using only a Mikey, an iPhone, and the Fourtrack App purchased from the iTu&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>Farin Hoover, one of Blue Mic&#8217;s in-house audio engineers, goes through the simple process of recording a multi-track song using only a Mikey, an iPhone, and the Fourtrack App purchased from the iTu&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/10/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Do You Call The Loud Noise Maker That Is Usually Used In A Ball Game?</title>
		<link>http://www.microphonesandmore.com/2009/08/what-do-you-call-the-loud-noise-maker-that-is-usually-used-in-a-ball-game/</link>
		<comments>http://www.microphonesandmore.com/2009/08/what-do-you-call-the-loud-noise-maker-that-is-usually-used-in-a-ball-game/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Loud]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Usually]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/08/what-do-you-call-the-loud-noise-maker-that-is-usually-used-in-a-ball-game/</guid>
		<description><![CDATA[I usually see it in a can. It looks like a can with something that looks like a sprayer with a megaphone trumpet on top.
Optional Question:
Do you know where I can buy one here in the Philippines?
Thanks in advance.
]]></description>
			<content:encoded><![CDATA[<p>I usually see it in a can. It looks like a can with something that looks like a sprayer with a megaphone trumpet on top.<br />
Optional Question:<br />
Do you know where I can buy one here in the Philippines?<br />
Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/what-do-you-call-the-loud-noise-maker-that-is-usually-used-in-a-ball-game/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blue Microphones Mikey, Iphone &amp; Fourtrack App Used To Create Song</title>
		<link>http://www.microphonesandmore.com/2009/08/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song/</link>
		<comments>http://www.microphonesandmore.com/2009/08/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Fourtrack]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Mikey]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/08/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song/</guid>
		<description><![CDATA[Farin Hoover, one of Blue Mic&#8217;s in-house audio engineers, goes through the simple process of recording a multi-track song using only a Mikey, an iPhone, and the Fourtrack App purchased from the iTu&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>Farin Hoover, one of Blue Mic&#8217;s in-house audio engineers, goes through the simple process of recording a multi-track song using only a Mikey, an iPhone, and the Fourtrack App purchased from the iTu&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/blue-microphones-mikey-iphone-fourtrack-app-used-to-create-song/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology Used In Laser Microphones And their Uses</title>
		<link>http://www.microphonesandmore.com/2009/08/technology-used-in-laser-microphones-and-their-uses/</link>
		<comments>http://www.microphonesandmore.com/2009/08/technology-used-in-laser-microphones-and-their-uses/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/08/technology-used-in-laser-microphones-and-their-uses/</guid>
		<description><![CDATA[Microphones are commonly used in every stage performance, music concert, television program and such other events. Generally, during a performance, sound waves are captured in microphones with the help of diaphragm, which experience a vibration when the waves get initiated into the microphone. Finally the original sound is received after the vibrations get converted into [...]]]></description>
			<content:encoded><![CDATA[<p>Microphones are commonly used in every stage performance, music concert, television program and such other events. Generally, during a performance, sound waves are captured in microphones with the help of diaphragm, which experience a vibration when the waves get initiated into the microphone. Finally the original sound is received after the vibrations get converted into electrical signals. Among various types of microphones, laser microphones are the exclusive ones, with latest technical features.</p>
<p>&#13;<br />
The technology of laser is quite interesting and a popular one. Laser microphones basically use the same technology while experimenting with the sound. They first of all detect the vibrations in a reflected laser beam and then convert them into audio signal. To say more, with the help of laser light, the laser microphones converts the acoustical sound waves to electrical signal, so that it can be processed and amplified for sound reproduction. </p>
<p>&#13;<br />
The laser beam that it has must be reflected off a glass window or any rigid surface, which will vibrate corresponding to the nearby sound. This microphone has the ability to turn any vibrating surface into a microphone just by measuring the space between itself and the surface. This is because, while doing so, the little fluctuations in the space become the electrical signal of the sound.</p>
<p>&#13;<br />
However, these types of microphones are designed in a typical way. The outer housing, which is cylindrical in shape, has spaced opening so that the sound waves can enter. There is also an inner housing, which too is cylindrical in shape and is positioned centrally inside the outer one. Then, to project the laser light into the space between the outer and the inner housing and a detector to receive the laser light that modulates the sound and produce electrical signals out of the waves entering the outer housing.</p>
<p>&#13;<br />
The laser in the laser microphones is capable of measuring the accurate distance between itself and the surface where it is bouncing off, so in this way it can measure the fluctuation of that surface with the vibration of the sound waves. However, these kinds of microphones are used in movies as spy equipments. </p>
<p>&#13;<br />
Besides this, there are other types of microphones too. Like, there are lavaliere microphones, contact microphones, parabolic microphones, which are generally used for musical purpose and are in demand. Among all these, the laser microphones are the latest ones but quite expensive and point to be noted is that it is not very portable.</p>
<p>&#13;<br />
The best feature of the laser microphones is that it provides realistic and distortion free sound that usually was a problem with the older form of mics. Infact, the use of laser beams for sound reproduction has solved many technical problems. In the earlier forms there was only one sound channel that usually received sound from one direction. But the newest forms of microphones like the laser ones have multiple sound channels, which produce sound that are much more realistic and amazing. These types of microphones are even used in movies to give special sound effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/technology-used-in-laser-microphones-and-their-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condenser Microphones Used With Garageband Home Recording</title>
		<link>http://www.microphonesandmore.com/2009/08/condenser-microphones-used-with-garageband-home-recording/</link>
		<comments>http://www.microphonesandmore.com/2009/08/condenser-microphones-used-with-garageband-home-recording/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Condenser]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/08/condenser-microphones-used-with-garageband-home-recording/</guid>
		<description><![CDATA[
http://www.nextlevelguitar&#8230;.
Condenser microphones used with garageband home recording or you can use usb 
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/YdG34hwJPuY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YdG34hwJPuY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
http://www.nextlevelguitar&#8230;.<br />
Condenser microphones used with garageband home recording or you can use usb </p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/condenser-microphones-used-with-garageband-home-recording/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Is A Burnishing Tool Used In Pro Audio Gear Setups! And Where Can I Get One For Use In Patchbays ?</title>
		<link>http://www.microphonesandmore.com/2009/08/what-is-a-burnishing-tool-used-in-pro-audio-gear-setups-and-where-can-i-get-one-for-use-in-patchbays/</link>
		<comments>http://www.microphonesandmore.com/2009/08/what-is-a-burnishing-tool-used-in-pro-audio-gear-setups-and-where-can-i-get-one-for-use-in-patchbays/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Burnishing]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Patchbays]]></category>
		<category><![CDATA[Setups]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/08/what-is-a-burnishing-tool-used-in-pro-audio-gear-setups-and-where-can-i-get-one-for-use-in-patchbays/</guid>
		<description><![CDATA[it is used to clean contacts in patch bays 1/4 inche ones as far as i know! thanks for your answers! please list prices and stores or supply houses that you may know i can get one at please? thanks!
]]></description>
			<content:encoded><![CDATA[<p>it is used to clean contacts in patch bays 1/4 inche ones as far as i know! thanks for your answers! please list prices and stores or supply houses that you may know i can get one at please? thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/what-is-a-burnishing-tool-used-in-pro-audio-gear-setups-and-where-can-i-get-one-for-use-in-patchbays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microphones Used in Recording Studios</title>
		<link>http://www.microphonesandmore.com/2009/08/microphones-used-in-recording-studios/</link>
		<comments>http://www.microphonesandmore.com/2009/08/microphones-used-in-recording-studios/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/2009/08/microphones-used-in-recording-studios/</guid>
		<description><![CDATA[A microphone is an example of a transducer, a device that changes sound from one form to another. Sound  exists as patterns of air pressure; the microphone changes this into patterns of electric current.
&#13;
Microphones vary greatly in quality. A top end recording studio microphone may cost thousands and in many cases they are needed [...]]]></description>
			<content:encoded><![CDATA[<p>A microphone is an example of a transducer, a device that changes sound from one form to another. Sound  exists as patterns of air pressure; the microphone changes this into patterns of electric current.</p>
<p>&#13;<br />
Microphones vary greatly in quality. A top end recording studio microphone may cost thousands and in many cases they are needed for the very best recordings. A variety of mechanical techniques can be used in building microphones. The two most commonly found in recording studios are the magneto-dynamic and the variable condenser designs.</p>
<p>&#13;<br />
All microphones convert sound energy into electrical energy, but there are many different ways of doing the job, using electrostatics, electromagnetism, piezo-electric effects, or even through a change in resistance of carbon granules. When it comes to microphones used in recording studios, the vast majority of microphones used are either capacitors,  electrostatic, or dynamic. </p>
<p>&#13;<br />
Both types employ a moving diaphragm to capture the sound, but make use of a different electrical principle for converting mechanical energy into an electrical signal. The efficiency of this conversion is very important, because the amounts of acoustic energy produced by voices and musical instruments are so small. </p>
<p>&#13;<br />
Different types of microphones used in recording studios</p>
<p>&#13;<br />
In live sound, nearly all the microphones used are dynamics. In the studio, instruments such as drums, electric guitars, and basses are recorded using dynamic microphones. Dynamic microphones have the advantages of being relatively inexpensive and durable, and they don&#8217;t need a power supply or battery to make them operate. </p>
<p>&#13;<br />
Dynamic microphones are most effective when working with relatively loud sound sources that do not contain a lot of very high-frequency detail. They are also tough instruments which make them good for recording studios. Another type of dynamic microphone is the ribbon microphone, but this is only used in fairly esoteric recording applications by engineers who appreciate the subtleties of the ribbon sound. </p>
<p>&#13;<br />
These microphones are comprised of a thin metal ribbon suspended in a magnetic field, and when sound energy is encountered, the electrical signal generated is induced in the ribbon itself rather than in a voice coil. The main advantage of ribbon microphones is their smooth, detailed sound which makes them perfect for studio environment.</p>
<p>&#13;<br />
Capacitor microphones are more expensive than their dynamic counterparts, and they are also much more sensitive, and can capture high-frequency detail much more accurately. Even though they are relatively efficient like dynamic microphones, capacitor microphones produce such a small electrical signal that they require a special type of built-in preamplifier to bring the signal up to usable levels. Thus they are not fit to be used in live concerts or open air concerts. Capacitors are used mostly in recording studios where there is less noise. </p>
<p>&#13;<br />
Conclusion</p>
<p>&#13;<br />
The microphone is a ubiquitous piece of equipment. Found in everything from telephones and computers to recording studios, microphones are part of our daily life. A professional studio will accumulate a varied collection of microphones. The top studios use microphones such as Shure SM58s and 57s, AKG D112s, or Sennheiser 421s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/microphones-used-in-recording-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microphones Used In Live Performance</title>
		<link>http://www.microphonesandmore.com/2009/08/microphones-used-in-live-performance/</link>
		<comments>http://www.microphonesandmore.com/2009/08/microphones-used-in-live-performance/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.microphonesandmore.com/?p=6</guid>
		<description><![CDATA[The microphone is defined as a sensor that converts sound into an electrical signal. Microphones are used in many applications. They are used in various instruments like telephones, tape recorders, and hearing aids.  They are also used in motion picture production, live and recorded audio engineering, and radio and television broadcasting. Microphones are used [...]]]></description>
			<content:encoded><![CDATA[<p>The microphone is defined as a sensor that converts sound into an electrical signal. Microphones are used in many applications. They are used in various instruments like telephones, tape recorders, and hearing aids.  They are also used in motion picture production, live and recorded audio engineering, and radio and television broadcasting. Microphones are used in computers for recording vocals, and also for non-acoustic purposes such as ultrasonic scanning.</p>
<p>&#13;<br />
The basic function of a microphone is to capture sound waves and interpret them into electrical signals.  The common signal flow is activated through the help of thin membrane producing some proportional electrical signal.</p>
<p>&#13;<br />
There are different types of microphones.  The microphones used for live performances are not the same as those that are used in recording studios.  Microphones can be generally divided into two main categories.  These are condensers and dynamic.  The condenser microphones function when the diaphragm acts as one plate of a capacitor, and the vibrations produce changes in the distance between the plates.</p>
<p>&#13;<br />
The dynamic microphone, on the other hand, works in the same manner as a loudspeaker but only the principle is reversed. As the diaphragm vibrates, the coil moves in the magnetic field, producing a varying current in the coil through electromagnetic induction. </p>
<p>&#13;<br />
The bass microphone is a microphone with a very large diaphragm. They usually work on the principle of dynamic microphones. They are usually employed in situations that produce very loud sound pressure levels and they are very sturdy and have lousy high-frequency response. They are typically found inside bass drums of drum sets at rock concerts.</p>
<p>&#13;<br />
Another microphone is the wireless microphone, which is commonly used in various Karaoke bars and stage performances. These microphones are essentially the same as ordinary microphones, only they also have a transmitter. The transmitter can be in the body of a hand held microphone, which accounts for the larger size of a wireless microphone, or in a separate belt-worn pack. Wireless microphones typically transmit on only one unique frequency per microsecond. </p>
<p>&#13;<br />
A &#8216;true diversity&#8217; wireless system will have two antennae on the receiver end, which incidentally, puts out a line-level signal for the mixer instead of a micro signal. When the signal strength between the two antennae varies, the receiver will opt to receive the signal from the stronger antennae. This switching can be very rapid and is usually unnoticeable. True diversity wireless systems are usually far less sensitive to radio interference and blockage than single-antennae systems.</p>
<p>&#13;<br />
Lavalier microphones are another type of microphone is that is used out-doors during broadcast interviews. The lavalier microphones are the familiar &#8216;interviewer&#8217;s collar pin&#8217;, which consists of a small, usually electret microphone worn at the chest, clipped to clothing. This can either be corded or wireless, though the latter is usually preferred. </p>
<p>&#13;<br />
The wireless version runs into a transmitter, usually worn on the belt. Battery or phantom power, depending on the make of the microphone, can power lavalier microphones. They have also been good for amplifying up wind instruments, clipped to the edge of the &#8216;bell&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microphonesandmore.com/2009/08/microphones-used-in-live-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
